Example 1Example 2Example 3Example 4Example 5
Amor y amistad | Exámenes teórico desempeño | entrega resultados | Focus | Examen de oportunidad | Sunday | |
---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | |||||
08.00 - 09.00 | ||||||
09.00 - 10.00 | ||||||
10.00 - 11.00 | ||||||
11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | |||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | |||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | |||||
16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Sunday
-
Open Gym07.00 - 11.00
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
-
CrossFit15.00 - 16.00
-
Boxing16.00 - 17.00
Amor y amistad | Exámenes teórico desempeño | entrega resultados | Focus | Examen de oportunidad | Sunday | |
---|---|---|---|---|---|---|
11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | |||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | |||||
14.00 - 15.00 |
Sunday
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
Amor y amistad | Exámenes teórico desempeño | entrega resultados | Focus | Examen de oportunidad | Sunday | |
---|---|---|---|---|---|---|
16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Sunday
-
Boxing16.00 - 17.00
No events hours available!
Amor y amistad | Exámenes teórico desempeño | entrega resultados | Focus | Examen de oportunidad | Sunday | |
---|---|---|---|---|---|---|
15.00 - 16.00 | CrossFit Beginners 15.00 - 16.00 Kevin Nomak |
Sunday
-
CrossFit15.00 - 16.00
Amor y amistad | Exámenes teórico desempeño | entrega resultados | Focus | Examen de oportunidad | Sunday | |
---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | |||||
08.00 - 09.00 | ||||||
09.00 - 10.00 | ||||||
10.00 - 11.00 |
Sunday
-
Open Gym07.00 - 11.00
No events hours available!
No events available!